Product Categories
- Specifications
Supports a variety of practical function software |
1、Skin nutrition monitoring and analysis |
2、Problem skin imaging detection and analysis |
3、Physical fitness monitoring |
4、Graffiti Smart |
5、Real-time screen projection |
Power Input | 100~240VAC 50/60Hz |
Power Supply | DC12V 10A |
Dimension | 800*600*28mm |
Display Size | 21.5 Inch capacitive touch LCD display |
Display Scale | 16:09 |
Resolution | 1920*1080,Support 10-point touch |
Brightness | 500-600cd/m2 |
Contrast | 3000:01:00 |
Viewing Angle | Full-viewing angle |
Color | 16 million colors |
Color Gamut | 72% |
Power | 45W |
System | RK3288/3568. Android 8.1.0 |
RAM | 2G |
ROM | 16G |
Speaker | BOX audio speaker,2*4L/3W |
Touch Control | Double touch swift |
Standby consumption | 0.5W |
I/O | USB2.0 USB3.0 |
Net Weight | 14Kg |
- Case studies